Share
Print

| Loan/Credit Number: | Project: P095229 |
|---|---|
| Sector: | Power |
| Abstract: | (Works) - ICB Contract Award Notice Angola Project: P095229 - ANGOLA EMERGENCY MULTI-SECTOR RECOVERY - PHASE 2 Bid/Contract Reference No: PO 001-003/ENE/2009 Scope of Contract: Supply, Construction, Test and Completion of the Rehabilitation and Expansion of the Medium and Low Voltage Electrical Distribution System in the 3 Cities of Angola (Lots 1;2;3) Duration of Contract: 18 Month(s) Evaluation Currency: USD - United States Dollars Awarded Bidder(s): Name: Angelique International Limited Address: New Delhi, India Bid Price at Opening: USD 25,828,715.00 Evaluated Bid Price: USD 26,103,514.60 Contract Price: USD 26,103,514.60 Evaluated Bidder(s): Name: SINOHYDRO Corp. Ltd Address:Beijing, China Bid Price at Opening: USD 44,397,966.19 Evaluated Bid Price: USD 44,390,191.86 Evaluated Bidder(s): Name: ISOLUX CORSAN Address:Madrid, Spain Bid Price at Opening: USD 45,943,668.04 Evaluated Bid Price: USD 45,943,657.82 Evaluated Bidder(s): Name: Elecnor S.A Address:Madrid, Spain Bid Price at Opening: USD 46,900,074.55 Evaluated Bid Price: USD 46,230,210.29 WB1858ca-819/12 |
| Contractor: | Angelique International Limited |
| Country of Contractor: | India |
| Contract Amount: | USD 26,103,514.60 |
| Date Contract Signed: | |
| Implementing Agency: | |
| UNDB Print Edition: | Issue No. 819, 31 March 2012 |
| Posted Online: | 26 March 2012 |

The World Bank (USA) is part of an international financial agency that makes loans and grants to governments in low- and middle-income countries to fund capital projects. The United States was a driving force behind the founding of the World Bank in 1944 and it is still the World Bank's largest shareholder today.
The United States contributes to tackling critical international development concerns through the World Bank Group and has a long history of generously supporting the objectives of the World Bank Group and has been a champion of the International Development Association (IDA) which provides low-interest loans and grants to the world's poorest countries. The key U.S. priorities at the World Bank include a multilateral health and economic response to COVID-19, debt sustainability and transparency, promoting governance and fighting corruption, ending energy poverty and supporting a strong emphasis on accountability, transparency and development impact.
Involves the production, transformation, transportation, and distribution of energy from renewable and non-renewable sources.
Encompasses initiatives that improve how organizations plan, source, and manage the purchase of goods and services to ensure value for money, compliance, and supplier performance.